Beginner
Everything you need to get started.
- 1 User
- 100 Contacts
- 500 Emails Per Month
- Email Studio™
- Email Template Library
- Lead Capture Forms
- Dynamic Contact Segments
- Live Mobile Preview
- Spam Checker Tool
- Email Support
- No Credit Card
- No Trial Period
Unsubscribed and duplicate contacts are free!
No credit card required.
Everything you need to get started.
Most Popular
Grow your list with every tool included.
For agencies and multi-account teams.
| Feature | Beginner | Business | Business with Managed Services | Enterprise |
|---|---|---|---|---|
| Campaign Creation | ||||
| Email Studio Drag and Drop Template Builder | Included | Included | Included | Included |
| Email Template Library | Included | Included | Included | Included |
| Live Mobile and Tablet Preview | Included | Included | Included | Included |
| Spam Checker Tools | Included | Included | Included | Included |
| Integrated Email On Acid email previews | Not included | Included | Included | Included |
| Integrated PixaBay Image Database | Not included | Included | Included | Included |
| Unlimited Image & Document Storage | Not included | Included | Included | Included |
| Custom Template Creation | DIY | Included | Not included | |
| Monthly Campaign Updates | DIY | Included | Not included | |
| Setup Automation Campaign | DIY | Included | Not included | |
| Contacts Management | ||||
| Lead Capture Forms | Included | Included | Included | Included |
| Dynamic Segments | Included | Included | Included | Included |
| Unlimited Lists | Not included | Included | Included | Included |
| Unlimited Custom Fields | Not included | Included | Included | Included |
| Export Contacts | Not included | Included | Included | Included |
| Setup Website Signup Form | DIY | Included | Included | |
| Monthly List Importing | DIY | Included | Not included | |
| Engagement & Deliverability | ||||
| OpenBoost™Our system will automatically resend a message to recipients who have not opened it. Increasing Open Rates by up to 50% or more! | Not included | Included | Included | Included |
| SmartClean™With SmartClean™ you can isolate and exclude contacts who are not engaged. Engaged recipients boost your deliverability for better inboxing. | Not included | Included | Included | Included |
| Auto Post to Facebook, Twitter and LinkedIn | Not included | Included | Included | Included |
| Feedback Loops / ISP Complaint Monitoring | Not included | Included | Included | Included |
| Email Authentication SPF, DKIM, DMARC | Not included | Included | Included | Included |
| Automation | ||||
| A/B CampaignsA/B testing, also known as split testing, is a way of testing which of two campaign variations is the most effective in terms of engaging recipients through opens or clicks. | Not included | Included | Included | Included |
| Triggered EmailsTriggered emails are automated emails sent based on a specific action taken (or not taken) by a recipient - such as an open or click event. | Not included | Included | Included | Included |
| RSS to EmailWith RSS to Email you can automatically pull content from RSS feeds and include them in your email. You can even send an email without having to manually update the email content. | Not included | Included | Included | Included |
| Drip CampaignsA drip campaign is a series of emails automated to send at set intervals after a specific action is taken. Each drip (email) in the campaign has a specific message and goal. | Not included | Included | Included | Included |
| Recurring EmailsWith recurring emails you can set a campaign to send itself Monthly, Weekly, or Daily. This is especially useful to those taking advantage of the RSS to Email feature – truly Set it and Forget it. | Not included | Included | Included | Included |
| Push Campaigns*Reduce repetitive creation of content and email campaign scheduling. Create a single email and PUSH content and scheduling down throughout your entire system of users. | Not included | Included | Included | Included |
| Integrations | ||||
| API | Included | Included | Included | Included |
| Google Analytics | Not included | Included | Included | Included |
| WordPress | Not included | Included | Included | Included |
| Zapier | Not included | Included | Included | Included |
| WooCommerce | Not included | Included | Included | Included |
| Privy | Not included | Included | Included | Included |
| And More... | Not included | Included | Included | Included |
| Support | ||||
| Unlimited Email Support | Included | Included | Included | Included |
| Unlimited Phone Support | Not included | Included | Included | Included |
| Unlimited Chat Support | Not included | Included | Included | Included |
| API Support | Not included | Included | Included | Included |
| Deliverability Consulting | Not included | Not included | Included | Included |
| Automation Consulting | Not included | Not included | Included | Included |
| Template Design Consulting | Not included | Not included | Included | Included |
| One-on-One Onboarding | Not included | Not included | Included | Included |
| Integration Support | Not included | Not included | Included | Included |
| Live Training | Not included | Not included | Included | Included |
| Reports | ||||
| Email Campaign Report | Included | Included | Included | Included |
| Interactive Graphs | Included | Included | Included | Included |
| Contact Engagement Reports | Included | Included | Included | Included |
| Download, print and export reports to PDF | Not included | Included | Included | Included |
| Global Account Reports | Not included | Not included | Not included | Included |
| Global Campaign Reports | Not included | Not included | Not included | Included |
| Global Contact Reports | Not included | Not included | Not included | Included |
| Users & Accounts | ||||
| Users | 1 | 5 | 10 | ∞ |
| Sub Accounts | Not included | ** | ** | ∞ |
| Advanced Features | ||||
| White/Private Label Branding | Not included | Not included | Not included | Included |
| Custom Domain URL | Not included | Not included | Not included | Included |
| Customize Platform & Business Logic* | Not included | Not included | Not included | Included |
| Spam Prevention & Abuse Tracking | Not included | Not included | Not included | Included |
| Automated Billing* | Not included | Not included | Not included | Included |
| Support Ticket System* | Not included | Not included | Not included | Included |
| Dedicated Database | Not included | Not included | Not included | Included |
| Dedicated IP | Not included | Not included | Not included | Included |
| Global Template Management | Not included | Not included | Not included | Included |
| Mail Queue Manager | Not included | Not included | Not included | Included |
| Global Account & Contact Search | Not included | Not included | Not included | Included |
*Additional setup fees may apply. **Paid separately.